<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>htmltutor.org</title>
	<atom:link href="http://htmltutor.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://htmltutor.org</link>
	<description>HTML Tutorial</description>
	<lastBuildDate>Sun, 26 Jun 2011 04:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New lesson added!</title>
		<link>http://htmltutor.org/index.php/2011/06/26/lesson-added/</link>
		<comments>http://htmltutor.org/index.php/2011/06/26/lesson-added/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 04:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://htmltutor.org/?p=110</guid>
		<description><![CDATA[We have just added a new lesson to our HTML tutorial. In this lesson, you shall learn about the usage of some advanced table tags such as &#60;thead&#62;&#60;/thead&#62;, &#60;tbody&#62;&#60;/tbody&#62;, &#60;tfoot&#62;&#60;/tfoot&#62; and  &#60;th&#62;&#60;/th&#62; tags. Click on the link below to learn &#8230; <a href="http://htmltutor.org/index.php/2011/06/26/lesson-added/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have just added a new lesson to our HTML tutorial. In this lesson, you shall learn about the usage of some advanced table tags such as <span style="font-family: Arial;"> <strong>&lt;thead&gt;&lt;/thead&gt;, &lt;tbody&gt;&lt;/tbody&gt;, &lt;tfoot&gt;&lt;/tfoot&gt;</strong> and  <strong>&lt;th&gt;&lt;/th&gt;</strong> tags.</span></p>
<p><span style="font-family: Arial;">Click on the link below to learn about the new tags.</span></p>
<p><span style="font-family: Arial;"><a href="http://www.htmltutor.org/lesson11.html">HTML Lesson 11</a></span></p>
<p><span style="color: #000000; font-size: xx-small;"><span style="line-height: 15px;"><strong><br />
</strong></span></span></p>
<g:plusone href="http://htmltutor.org/index.php/2011/06/26/lesson-added/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://htmltutor.org/index.php/2011/06/26/lesson-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS</title>
		<link>http://htmltutor.org/index.php/2010/12/13/css/</link>
		<comments>http://htmltutor.org/index.php/2010/12/13/css/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://htmltutor.org/?p=41</guid>
		<description><![CDATA[HTML was the earliest mark-up language for the world wide web that presents text and multimedia contents to the Internet users, a mark improvement on the earlier text-only navigators or data distribution systems such as Gopher, FTP and WAIS. HTML &#8230; <a href="http://htmltutor.org/index.php/2010/12/13/css/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>HTML was the earliest mark-up language for the world wide web that presents text and multimedia contents to the Internet users, a mark improvement on the earlier text-only navigators or data distribution systems such as Gopher, FTP and WAIS.</p>
<p>HTML has now evolved into more recent and more powerful XHTML(Extensible Hypertext Markup Language) and CSS(Cascading Style Sheet). CSS has made formatting and presenting web documents easier and more systematic. CSS is a W3C technology that allows webmaster to specify the presentation of elements on a webpage separately from the structure of the documents. The separation of structure from presentation makes creation and maintenance of web pages easier.</p>
<p>we will be starting the CSS tutorial very soon, please check back in near future.</p>
</div>
<g:plusone href="http://htmltutor.org/index.php/2010/12/13/css/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://htmltutor.org/index.php/2010/12/13/css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://htmltutor.org/index.php/2010/11/07/hello-world/</link>
		<comments>http://htmltutor.org/index.php/2010/11/07/hello-world/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 02:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://htmltutor.org/wp/?p=1</guid>
		<description><![CDATA[We are in the process of building a complete tutorial for HTML for the web developers and anybody who are interested in designing web pages. Currently we have done thirteen lessons. We will be adding new lessons from time to &#8230; <a href="http://htmltutor.org/index.php/2010/11/07/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are in the process of building a complete tutorial for HTML for the web developers and anybody who are interested in designing web pages.</p>
<p>Currently we have done thirteen lessons. We will be adding new lessons from time to time.</p>
<g:plusone href="http://htmltutor.org/index.php/2010/11/07/hello-world/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://htmltutor.org/index.php/2010/11/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

